A&D 60kg Capacity Lab Scale
$715.00
Weigh anything from test buckets to bulk aggregate up to 150 lb / 60 kg in 0.005 kg steps. The FG-60KAM locks fast, shows it on a bold 26 mm LCD, and runs 150 hours on C-cells or AC. Stainless 11.8 × 15 in pan, counting and % modes, HI/OK/LO lights, 5-year warranty.
- Satisfaction Guaranteed
- Secure Payments
Description
| Capacity | 150lb / 60kg / 2400oz |
|---|---|
| Resolution | 0.01lb / 0.005kg / 0.2oz |
| Linearity Error | 0.02kg |
| Repeatability | 0.01k g |
| Min. unit weight | 0.625g |
| Sensitivity Drift | 20ppm/°C (10°C~30°C/50°F~86°F) |
| No. of samples | 20, 5 (can be changed to 10, 50 or 100 ) pieces |
| Max. counts | 000 pcs, 96 |
| Display | 7 segment LCD display (Character height 26 mm) |
| Display update | 10 Times per Second |
| Operating temp | -10 °C~40°C / 14°F~104°F, less than 85% RH (no condensation) |
| Power supply | AC adapter or C size (R14P/LR14) x 4 batteries |
| Battery operating | Approximately 150 hours with alkaline dry cell battery |
| Weighing Pan Size | 11.8 x 15.0in / 300 x 380mm |
| Dimension | 300 x 624 x 781mm |
| Weight | 11.2kg |
Additional information
| Weight | 48.5 lbs |
|---|---|
| Dimensions | 14.6 × 18.9 × 6.3 in |
| Scale Application |
Only logged in customers who have purchased this product may write a review.




Reviews
There are no reviews yet.