Quincy Small Lab Oven – Gravity Convection
$669.00 – $1,339.00
Lab oven by Quincy Labs with gravity convection and a small footprint.
** This item does not qualify for free shipping **
Model | Chamber Capacity | Controls | External Dimensions (w x d x h) | Recommended Clearance (w x d x h) | Temperature Range | Temperature Accuracy | Voltage |
---|---|---|---|---|---|---|---|
Analog 0.7 | 0.7 cu/ft (19.8 L) | Analog | 12.3″ x 14″ x 17.5″ (35.6 cm x 31.2 cm x 44.5 cm) | 22″ x 18.3″ x 35.5″ (55.9 cm x 46.5 cm x 90.2 cm) | 450°F (232.2°C) | ±6°F (±3.3°C) | 115 v |
Analog 1.27 | 1.27 cu/ft (36 L) | Analog | 15″ x 15.3″ x 21.5″ (38.1 cm x 38.9 cm x 54.6 cm) | 23″ x 21.3″ x 39.5″ (58.4 cm x 54.1 cm x 100.3 cm) | 450°F (232.2°C) | ±6°F (±3.3°C) | 120 v |
Analog 2 | 2 cu/ft (56.6 L) | Analog | 20″ x 14.3″ x 25.5″ (50.8 cm x 36.3 cm x 64.8 cm) | 28″ x 20.3″ x 43.5″ (71.1 cm x 51.6 cm x 110.5 cm) | 450°F (232.2°C) | ±6°F (±3.3°C) | 115 v |
Analog 3 | 3 cu/ft (85.0 L) | Analog | 16.3″ x 20″ x 31.5″ (50.8 cm x 41.4 cm x 80 cm) | 24.3″ x 26″ x 49.5″ (71.1 cm x 56.6 cm x 125.7 cm) | 450°F (232.2°C) | ±6°F (±3.3°C) | 120 v |
Digital 0.7 | 0.7 cu/ft (19.8 L) | Digital | 14″ x 12.3″ x 17.5″ (35.6 cm x 31.2 cm x 44.5 cm) | 22″ x 18.3″ x 35.5″ (55.9 cm x 46.5 cm x 90.2 cm) | 450°F (232.2°C) | ±1°F (±0.6°C) | 115 v |
Digital 1.27 | 1.27 cu/ft (36 L) | Digital | 15″ x 15.3″ x 21.5″ (38.1 cm x 38.9 cm x 54.6 cm) | 23″ x 21.3″ x 39.5″ (58.4 cm x 54.1 cm x 100.3 cm) | 450°F (232.2°C) | ±1°F (±0.6°C) | 115 v |
Digital 2 | 2 cu/ft (56.6 L) | Digital | 20″ x 14.3″ x 25.5″ (50.8 cm x 36.3 cm x 64.8 cm) | 28″ x 20.3″ x 43.5″ (71.1 cm x 51.6 cm x 110.5 cm) | 450°F (232.2°C) | ±1°F (±0.6°C) | 115 v |
Digital 3 | 3 cu/ft (85.0 L) | Digital | 16.3″ x 20″ x 31.5″ (50.8 cm x 41.4 cm x 80 cm) | 24.3″ x 26″ x 49.5″ (71.1 cm x 56.6 cm x 125.7 cm) | 450°F (232.2°C) | ±1°F (±0.6°C) | 115 v |
Physical Specifications:
Dimensions (L x W x H): | |
Weight: | |
Material: |
Performance Specifications
Capacity: | |
Power Source: | |
Power Consumption: | |
Operating Temperature Range: | |
Noise Level: | |
Safety Certifications: | |
Volume/Capacity: | |
Additional Information
Warranty Information | |
Compliance Standards |